softdevinc.net - /archive/Plattsmouth/EndOfDay/
[To Parent Directory]
Sunday, January 24, 2016 9:51 PM 8108 20160123ActiveKenoWriters2387.pdf
Sunday, January 24, 2016 9:51 PM 15014 20160123CrossPay2387.pdf
Sunday, January 24, 2016 9:51 PM 11933 20160123Exceptions2387.pdf
Sunday, January 24, 2016 6:00 AM 7730 20160123MonthlySummary.pdf
Sunday, January 24, 2016 6:00 AM 4096 20160123MonthlySummary.xls
Sunday, January 24, 2016 9:51 PM 18365 20160123SpotActionReport2387.pdf
Sunday, January 24, 2016 9:51 PM 7380 20160123UnclaimedWinsDaily2387.pdf
Sunday, January 24, 2016 6:00 AM 7504 20160123YearSummary.pdf
Tuesday, January 26, 2016 1:00 AM 8109 20160124ActiveKenoWriters2388.pdf
Tuesday, January 26, 2016 1:00 AM 8490 20160124CrossPay2388.pdf
Tuesday, January 26, 2016 1:00 AM 13514 20160124Exceptions2388.pdf
Monday, January 25, 2016 6:00 AM 7989 20160124MonthlySummary.pdf
Monday, January 25, 2016 6:00 AM 4096 20160124MonthlySummary.xls
Tuesday, January 26, 2016 1:00 AM 13032 20160124SpotActionReport2388.pdf
Tuesday, January 26, 2016 1:00 AM 7381 20160124UnclaimedWinsDaily2388.pdf
Monday, January 25, 2016 6:00 AM 7506 20160124YearSummary.pdf
Tuesday, January 26, 2016 6:00 AM 8211 20160125MonthlySummary.pdf
Tuesday, January 26, 2016 6:00 AM 4096 20160125MonthlySummary.xls
Tuesday, January 26, 2016 6:00 AM 7508 20160125YearSummary.pdf
Wednesday, January 27, 2016 1:13 AM 8109 20160126ActiveKenoWriters2389.pdf
Wednesday, January 27, 2016 1:13 AM 16288 20160126CrossPay2389.pdf
Wednesday, January 27, 2016 1:13 AM 13643 20160126Exceptions2389.pdf
Wednesday, January 27, 2016 6:00 AM 8428 20160126MonthlySummary.pdf
Wednesday, January 27, 2016 6:00 AM 4608 20160126MonthlySummary.xls
Wednesday, January 27, 2016 1:13 AM 18481 20160126SpotActionReport2389.pdf
Wednesday, January 27, 2016 1:13 AM 7380 20160126UnclaimedWinsDaily2389.pdf
Wednesday, January 27, 2016 6:00 AM 7509 20160126YearSummary.pdf
Thursday, January 28, 2016 1:16 AM 8109 20160127ActiveKenoWriters2390.pdf
Thursday, January 28, 2016 1:16 AM 16940 20160127CrossPay2390.pdf
Thursday, January 28, 2016 1:16 AM 15304 20160127Exceptions2390.pdf
Thursday, January 28, 2016 6:00 AM 8651 20160127MonthlySummary.pdf
Thursday, January 28, 2016 6:00 AM 4608 20160127MonthlySummary.xls
Thursday, January 28, 2016 1:16 AM 16674 20160127SpotActionReport2390.pdf
Thursday, January 28, 2016 1:16 AM 7381 20160127UnclaimedWinsDaily2390.pdf
Thursday, January 28, 2016 6:00 AM 7510 20160127YearSummary.pdf
Friday, January 29, 2016 12:58 AM 8109 20160128ActiveKenoWriters2391.pdf
Saturday, January 30, 2016 4:35 AM 8109 20160128ActiveKenoWriters2393.pdf
Friday, January 29, 2016 12:58 AM 13148 20160128CrossPay2391.pdf
Saturday, January 30, 2016 4:35 AM 19154 20160128CrossPay2393.pdf
Friday, January 29, 2016 12:58 AM 13932 20160128Exceptions2391.pdf
Saturday, January 30, 2016 4:35 AM 13603 20160128Exceptions2393.pdf
Friday, January 29, 2016 6:00 AM 8865 20160128MonthlySummary.pdf
Friday, January 29, 2016 6:00 AM 4608 20160128MonthlySummary.xls
Friday, January 29, 2016 12:58 AM 17279 20160128SpotActionReport2391.pdf
Saturday, January 30, 2016 4:35 AM 19321 20160128SpotActionReport2393.pdf
Friday, January 29, 2016 12:58 AM 7381 20160128UnclaimedWinsDaily2391.pdf
Saturday, January 30, 2016 4:35 AM 7381 20160128UnclaimedWinsDaily2393.pdf
Friday, January 29, 2016 6:00 AM 7509 20160128YearSummary.pdf
Saturday, January 30, 2016 6:00 AM 9083 20160129MonthlySummary.pdf
Saturday, January 30, 2016 6:00 AM 5120 20160129MonthlySummary.xls
Saturday, January 30, 2016 6:00 AM 7509 20160129YearSummary.pdf
Sunday, January 31, 2016 4:37 AM 8109 20160130ActiveKenoWriters2395.pdf
Sunday, January 31, 2016 4:37 AM 20172 20160130CrossPay2395.pdf
Sunday, January 31, 2016 4:37 AM 12868 20160130Exceptions2395.pdf
Sunday, January 31, 2016 6:00 AM 9286 20160130MonthlySummary.pdf
Sunday, January 31, 2016 6:00 AM 5120 20160130MonthlySummary.xls
Sunday, January 31, 2016 4:37 AM 20183 20160130SpotActionReport2395.pdf
Sunday, January 31, 2016 2:23 AM 20183 20160130SpotActionReportPlattsmouth2394.pdf
Sunday, January 31, 2016 4:37 AM 7381 20160130UnclaimedWinsDaily2395.pdf
Sunday, January 31, 2016 6:00 AM 7515 20160130YearSummary.pdf
Monday, February 01, 2016 4:34 AM 8108 20160131ActiveKenoWriters2397.pdf
Monday, February 01, 2016 4:34 AM 13647 20160131CrossPay2397.pdf
Monday, February 01, 2016 4:34 AM 13123 20160131Exceptions2397.pdf
Monday, February 01, 2016 6:45 AM 16768 20160131ExciseTaxArchivePlattsmouth.pdf
Monday, February 01, 2016 6:45 AM 11318 20160131ExciseTaxPlattsmouth.pdf
Monday, February 01, 2016 6:00 AM 9306 20160131MonthlySummary.pdf
Monday, February 01, 2016 6:00 AM 5120 20160131MonthlySummary.xls
Monday, February 01, 2016 4:34 AM 17640 20160131SpotActionReport2397.pdf
Monday, February 01, 2016 12:51 AM 17641 20160131SpotActionReportPlattsmouth2396.pdf
Monday, February 01, 2016 4:34 AM 7381 20160131UnclaimedWinsDaily2397.pdf
Monday, February 01, 2016 6:00 AM 7696 20160131YearSummary.pdf
Monday, February 01, 2016 5:45 AM 9306 201601MonthlySummaryFinal.pdf
Monday, February 01, 2016 5:45 AM 5120 201601MonthlySummaryFinal.xls
Monday, February 01, 2016 5:45 AM 7696 201601YearSummaryFinal.pdf
Tuesday, February 02, 2016 1:05 AM 8108 20160201ActiveKenoWriters2398.pdf
Tuesday, February 02, 2016 1:05 AM 11146 20160201CrossPay2398.pdf
Tuesday, February 02, 2016 1:05 AM 13680 20160201Exceptions2398.pdf
Tuesday, February 02, 2016 6:00 AM 7731 20160201MonthlySummary.pdf
Tuesday, February 02, 2016 6:00 AM 4096 20160201MonthlySummary.xls
Tuesday, February 02, 2016 1:05 AM 18014 20160201SpotActionReport2398.pdf
Tuesday, February 02, 2016 1:05 AM 7378 20160201UnclaimedWinsDaily2398.pdf
Tuesday, February 02, 2016 6:00 AM 7765 20160201YearSummary.pdf
Tuesday, February 02, 2016 10:58 PM 8108 20160202ActiveKenoWriters2399.pdf
Thursday, February 04, 2016 12:59 AM 8108 20160202ActiveKenoWriters2400.pdf
Tuesday, February 02, 2016 10:58 PM 7492 20160202CrossPay2399.pdf
Thursday, February 04, 2016 12:59 AM 12827 20160202CrossPay2400.pdf
Tuesday, February 02, 2016 10:58 PM 11289 20160202Exceptions2399.pdf
Thursday, February 04, 2016 12:59 AM 11305 20160202Exceptions2400.pdf
Wednesday, February 03, 2016 4:40 AM 24330 20160202MonthlySpotAction.pdf
Wednesday, February 03, 2016 4:40 AM 17890 20160202MonthlySpotAction.xls
Wednesday, February 03, 2016 6:00 AM 7990 20160202MonthlySummary.pdf
Wednesday, February 03, 2016 6:00 AM 4096 20160202MonthlySummary.xls
Tuesday, February 02, 2016 10:58 PM 14157 20160202SpotActionReport2399.pdf
Thursday, February 04, 2016 12:59 AM 15646 20160202SpotActionReport2400.pdf
Tuesday, February 02, 2016 10:58 PM 7378 20160202UnclaimedWinsDaily2399.pdf
Thursday, February 04, 2016 12:59 AM 7379 20160202UnclaimedWinsDaily2400.pdf
Wednesday, February 03, 2016 6:00 AM 7766 20160202YearSummary.pdf
Friday, February 05, 2016 12:53 AM 8108 20160203ActiveKenoWriters2401.pdf
Friday, February 05, 2016 12:53 AM 13595 20160203CrossPay2401.pdf
Friday, February 05, 2016 12:53 AM 11370 20160203Exceptions2401.pdf
Thursday, February 04, 2016 6:00 AM 8210 20160203MonthlySummary.pdf
Thursday, February 04, 2016 6:00 AM 4096 20160203MonthlySummary.xls
Friday, February 05, 2016 12:53 AM 18966 20160203SpotActionReport2401.pdf
Friday, February 05, 2016 12:53 AM 7381 20160203UnclaimedWinsDaily2401.pdf
Thursday, February 04, 2016 6:00 AM 7767 20160203YearSummary.pdf
Saturday, February 06, 2016 2:04 AM 8108 20160204ActiveKenoWriters2402.pdf
Saturday, February 06, 2016 2:04 AM 19075 20160204CrossPay2402.pdf
Saturday, February 06, 2016 2:04 AM 13471 20160204Exceptions2402.pdf
Friday, February 05, 2016 6:00 AM 8423 20160204MonthlySummary.pdf
Friday, February 05, 2016 6:00 AM 4608 20160204MonthlySummary.xls
Saturday, February 06, 2016 2:04 AM 20515 20160204SpotActionReport2402.pdf
Saturday, February 06, 2016 2:04 AM 7379 20160204UnclaimedWinsDaily2402.pdf
Friday, February 05, 2016 6:00 AM 7765 20160204YearSummary.pdf
Saturday, February 06, 2016 6:00 AM 8648 20160205MonthlySummary.pdf
Saturday, February 06, 2016 6:00 AM 4608 20160205MonthlySummary.xls
Saturday, February 06, 2016 6:00 AM 7769 20160205YearSummary.pdf
Sunday, February 07, 2016 4:39 AM 8108 20160206ActiveKenoWriters2404.pdf
Sunday, February 07, 2016 4:39 AM 22778 20160206CrossPay2404.pdf
Sunday, February 07, 2016 4:39 AM 11796 20160206Exceptions2404.pdf
Sunday, February 07, 2016 6:00 AM 8861 20160206MonthlySummary.pdf
Sunday, February 07, 2016 6:00 AM 4608 20160206MonthlySummary.xls
Sunday, February 07, 2016 4:39 AM 18492 20160206SpotActionReport2404.pdf
Sunday, February 07, 2016 1:42 AM 18492 20160206SpotActionReportPlattsmouth2403.pdf
Sunday, February 07, 2016 4:39 AM 7379 20160206UnclaimedWinsDaily2404.pdf
Sunday, February 07, 2016 6:00 AM 7767 20160206YearSummary.pdf
Monday, February 08, 2016 4:33 AM 8108 20160207ActiveKenoWriters2406.pdf
Monday, February 08, 2016 4:33 AM 12065 20160207CrossPay2406.pdf
Monday, February 08, 2016 4:33 AM 12743 20160207Exceptions2406.pdf
Monday, February 08, 2016 6:00 AM 9075 20160207MonthlySummary.pdf
Monday, February 08, 2016 6:00 AM 5120 20160207MonthlySummary.xls
Monday, February 08, 2016 4:33 AM 16957 20160207SpotActionReport2406.pdf
Monday, February 08, 2016 4:33 AM 7379 20160207UnclaimedWinsDaily2406.pdf
Monday, February 08, 2016 6:00 AM 7766 20160207YearSummary.pdf
Tuesday, February 09, 2016 12:57 AM 8108 20160208ActiveKenoWriters2407.pdf
Wednesday, February 10, 2016 4:32 AM 8108 20160208ActiveKenoWriters2409.pdf
Tuesday, February 09, 2016 12:57 AM 6977 20160208CrossPay2407.pdf
Wednesday, February 10, 2016 4:32 AM 6977 20160208CrossPay2409.pdf
Tuesday, February 09, 2016 12:57 AM 12420 20160208Exceptions2407.pdf
Wednesday, February 10, 2016 4:32 AM 11368 20160208Exceptions2409.pdf
Tuesday, February 09, 2016 6:00 AM 9283 20160208MonthlySummary.pdf
Tuesday, February 09, 2016 6:00 AM 5120 20160208MonthlySummary.xls
Tuesday, February 09, 2016 12:57 AM 16726 20160208SpotActionReport2407.pdf
Wednesday, February 10, 2016 4:32 AM 16807 20160208SpotActionReport2409.pdf
Tuesday, February 09, 2016 12:57 AM 7379 20160208UnclaimedWinsDaily2407.pdf
Wednesday, February 10, 2016 4:32 AM 7382 20160208UnclaimedWinsDaily2409.pdf
Tuesday, February 09, 2016 6:00 AM 7762 20160208YearSummary.pdf
Wednesday, February 10, 2016 6:00 AM 9488 20160209MonthlySummary.pdf
Wednesday, February 10, 2016 6:00 AM 5120 20160209MonthlySummary.xls
Wednesday, February 10, 2016 1:53 AM 16807 20160209SpotActionReportPlattsmouth2408.pdf
Wednesday, February 10, 2016 6:00 AM 7763 20160209YearSummary.pdf
Thursday, February 11, 2016 12:53 AM 8108 20160210ActiveKenoWriters2410.pdf
Friday, February 12, 2016 1:02 AM 8268 20160210ActiveKenoWriters2411.pdf
Thursday, February 11, 2016 12:53 AM 12965 20160210CrossPay2410.pdf
Friday, February 12, 2016 1:02 AM 12786 20160210CrossPay2411.pdf
Thursday, February 11, 2016 12:53 AM 11579 20160210Exceptions2410.pdf
Friday, February 12, 2016 1:02 AM 13274 20160210Exceptions2411.pdf
Thursday, February 11, 2016 6:00 AM 9703 20160210MonthlySummary.pdf
Thursday, February 11, 2016 6:00 AM 5632 20160210MonthlySummary.xls
Thursday, February 11, 2016 12:53 AM 18751 20160210SpotActionReport2410.pdf
Friday, February 12, 2016 1:02 AM 17733 20160210SpotActionReport2411.pdf
Thursday, February 11, 2016 12:53 AM 7382 20160210UnclaimedWinsDaily2410.pdf
Friday, February 12, 2016 1:02 AM 7382 20160210UnclaimedWinsDaily2411.pdf
Thursday, February 11, 2016 6:00 AM 7766 20160210YearSummary.pdf
Friday, February 12, 2016 6:00 AM 9928 20160211MonthlySummary.pdf
Friday, February 12, 2016 6:00 AM 5632 20160211MonthlySummary.xls
Friday, February 12, 2016 6:00 AM 7766 20160211YearSummary.pdf
Saturday, February 13, 2016 4:36 AM 8821 20160212ActiveKenoWriters2413.pdf
Saturday, February 13, 2016 4:36 AM 20127 20160212CrossPay2413.pdf
Saturday, February 13, 2016 4:36 AM 17874 20160212Exceptions2413.pdf
Saturday, February 13, 2016 6:00 AM 10144 20160212MonthlySummary.pdf
Saturday, February 13, 2016 6:00 AM 6144 20160212MonthlySummary.xls
Saturday, February 13, 2016 4:36 AM 19924 20160212SpotActionReport2413.pdf
Saturday, February 13, 2016 1:23 AM 19924 20160212SpotActionReportPlattsmouth2412.pdf
Saturday, February 13, 2016 4:36 AM 7382 20160212UnclaimedWinsDaily2413.pdf
Saturday, February 13, 2016 6:00 AM 7769 20160212YearSummary.pdf
Sunday, February 14, 2016 2:04 AM 8821 20160213ActiveKenoWritersPlattsmouth2414.pdf
Sunday, February 14, 2016 2:04 AM 19665 20160213CrossPayPlattsmouth2414.pdf
Sunday, February 14, 2016 2:04 AM 12896 20160213ExceptionsPlattsmouth2414.pdf
Sunday, February 14, 2016 6:00 AM 10349 20160213MonthlySummary.pdf
Sunday, February 14, 2016 6:00 AM 6144 20160213MonthlySummary.xls
Sunday, February 14, 2016 2:04 AM 19553 20160213SpotActionReportPlattsmouth2414.pdf
Sunday, February 14, 2016 2:04 AM 7381 20160213UnclaimedWinsDaily2414.pdf
Sunday, February 14, 2016 6:00 AM 7776 20160213YearSummary.pdf
Tuesday, February 16, 2016 1:04 AM 8821 20160214ActiveKenoWriters2416.pdf
Monday, February 15, 2016 12:59 AM 8821 20160214ActiveKenoWritersPlattsmouth2415.pdf
Tuesday, February 16, 2016 1:04 AM 11299 20160214CrossPay2416.pdf
Monday, February 15, 2016 12:59 AM 16768 20160214CrossPayPlattsmouth2415.pdf
Tuesday, February 16, 2016 1:04 AM 13275 20160214Exceptions2416.pdf
Monday, February 15, 2016 12:59 AM 12132 20160214ExceptionsPlattsmouth2415.pdf
Monday, February 15, 2016 6:00 AM 10572 20160214MonthlySummary.pdf
Monday, February 15, 2016 6:00 AM 6144 20160214MonthlySummary.xls
Tuesday, February 16, 2016 1:04 AM 18185 20160214SpotActionReport2416.pdf
Monday, February 15, 2016 12:59 AM 18421 20160214SpotActionReportPlattsmouth2415.pdf
Monday, February 15, 2016 12:59 AM 7381 20160214UnclaimedWinsDaily2415.pdf
Tuesday, February 16, 2016 1:04 AM 7382 20160214UnclaimedWinsDaily2416.pdf
Monday, February 15, 2016 6:00 AM 7770 20160214YearSummary.pdf
Tuesday, February 16, 2016 6:00 AM 10781 20160215MonthlySummary.pdf
Tuesday, February 16, 2016 6:00 AM 10240 20160215MonthlySummary.xls
Tuesday, February 16, 2016 6:00 AM 7771 20160215YearSummary.pdf
Wednesday, February 17, 2016 4:33 AM 8821 20160216ActiveKenoWriters2418.pdf
Wednesday, February 17, 2016 4:33 AM 8118 20160216CrossPay2418.pdf
Wednesday, February 17, 2016 4:33 AM 12621 20160216Exceptions2418.pdf
Wednesday, February 17, 2016 6:00 AM 10995 20160216MonthlySummary.pdf
Wednesday, February 17, 2016 6:00 AM 10240 20160216MonthlySummary.xls
Wednesday, February 17, 2016 4:33 AM 16038 20160216SpotActionReport2418.pdf
Wednesday, February 17, 2016 1:52 AM 16038 20160216SpotActionReportPlattsmouth2417.pdf
Wednesday, February 17, 2016 4:33 AM 7380 20160216UnclaimedWinsDaily2418.pdf
Wednesday, February 17, 2016 6:00 AM 7769 20160216YearSummary.pdf
Thursday, February 18, 2016 12:56 AM 8821 20160217ActiveKenoWriters2419.pdf
Thursday, February 18, 2016 12:56 AM 12368 20160217CrossPay2419.pdf
Thursday, February 18, 2016 12:56 AM 11563 20160217Exceptions2419.pdf
Thursday, February 18, 2016 6:00 AM 11200 20160217MonthlySummary.pdf
Thursday, February 18, 2016 6:00 AM 10240 20160217MonthlySummary.xls
Thursday, February 18, 2016 12:56 AM 16323 20160217SpotActionReport2419.pdf
Thursday, February 18, 2016 12:56 AM 7380 20160217UnclaimedWinsDaily2419.pdf
Thursday, February 18, 2016 6:00 AM 7771 20160217YearSummary.pdf
Friday, February 19, 2016 1:05 AM 8821 20160218ActiveKenoWritersPlattsmouth2420.pdf
Friday, February 19, 2016 1:05 AM 19260 20160218CrossPayPlattsmouth2420.pdf
Friday, February 19, 2016 1:05 AM 12485 20160218ExceptionsPlattsmouth2420.pdf
Friday, February 19, 2016 6:00 AM 11421 20160218MonthlySummary.pdf
Friday, February 19, 2016 6:00 AM 10240 20160218MonthlySummary.xls
Friday, February 19, 2016 1:05 AM 18242 20160218SpotActionReportPlattsmouth2420.pdf
Friday, February 19, 2016 1:05 AM 7382 20160218UnclaimedWinsDaily2420.pdf
Friday, February 19, 2016 1:05 AM 3072 20160218UnclaimedWinsDaily2420.xls
Friday, February 19, 2016 6:00 AM 7772 20160218YearSummary.pdf
Saturday, February 20, 2016 4:34 AM 8821 20160219ActiveKenoWriters2422.pdf
Saturday, February 20, 2016 4:34 AM 17208 20160219CrossPay2422.pdf
Saturday, February 20, 2016 4:34 AM 16634 20160219Exceptions2422.pdf
Saturday, February 20, 2016 6:00 AM 11630 20160219MonthlySummary.pdf
Saturday, February 20, 2016 6:00 AM 10240 20160219MonthlySummary.xls
Saturday, February 20, 2016 4:34 AM 18858 20160219SpotActionReport2422.pdf
Saturday, February 20, 2016 1:47 AM 18858 20160219SpotActionReportPlattsmouth2421.pdf
Saturday, February 20, 2016 4:34 AM 7379 20160219UnclaimedWinsDaily2422.pdf
Saturday, February 20, 2016 6:00 AM 7772 20160219YearSummary.pdf
Sunday, February 21, 2016 4:37 AM 8821 20160220ActiveKenoWriters2424.pdf
Sunday, February 21, 2016 4:37 AM 17557 20160220CrossPay2424.pdf
Sunday, February 21, 2016 4:37 AM 12627 20160220Exceptions2424.pdf
Sunday, February 21, 2016 6:00 AM 11847 20160220MonthlySummary.pdf
Sunday, February 21, 2016 6:00 AM 10240 20160220MonthlySummary.xls
Sunday, February 21, 2016 4:37 AM 18910 20160220SpotActionReport2424.pdf
Sunday, February 21, 2016 1:57 AM 18910 20160220SpotActionReportPlattsmouth2423.pdf
Sunday, February 21, 2016 4:37 AM 7382 20160220UnclaimedWinsDaily2424.pdf
Sunday, February 21, 2016 6:00 AM 7771 20160220YearSummary.pdf
Monday, February 22, 2016 4:33 AM 8821 20160221ActiveKenoWriters2426.pdf
Monday, February 22, 2016 4:33 AM 14661 20160221CrossPay2426.pdf
Monday, February 22, 2016 4:33 AM 12925 20160221Exceptions2426.pdf
Monday, February 22, 2016 6:00 AM 12058 20160221MonthlySummary.pdf
Monday, February 22, 2016 6:00 AM 10240 20160221MonthlySummary.xls
Monday, February 22, 2016 4:33 AM 17624 20160221SpotActionReport2426.pdf
Monday, February 22, 2016 12:55 AM 17626 20160221SpotActionReportPlattsmouth2425.pdf
Monday, February 22, 2016 4:33 AM 8564 20160221UnclaimedWinsDaily2426.pdf
Monday, February 22, 2016 6:00 AM 7769 20160221YearSummary.pdf
Tuesday, February 23, 2016 1:05 AM 8821 20160222ActiveKenoWritersPlattsmouth2427.pdf
Tuesday, February 23, 2016 1:05 AM 15340 20160222CrossPayPlattsmouth2427.pdf
Tuesday, February 23, 2016 1:05 AM 12091 20160222ExceptionsPlattsmouth2427.pdf
Tuesday, February 23, 2016 6:00 AM 12259 20160222MonthlySummary.pdf
Tuesday, February 23, 2016 6:00 AM 10240 20160222MonthlySummary.xls
Tuesday, February 23, 2016 1:05 AM 16990 20160222SpotActionReportPlattsmouth2427.pdf
Tuesday, February 23, 2016 1:05 AM 9097 20160222UnclaimedWinsDaily2427.pdf
Tuesday, February 23, 2016 1:05 AM 5120 20160222UnclaimedWinsDaily2427.xls
Tuesday, February 23, 2016 6:00 AM 7768 20160222YearSummary.pdf
Wednesday, February 24, 2016 12:27 AM 8821 20160223ActiveKenoWritersPlattsmouth2428.pdf
Wednesday, February 24, 2016 12:27 AM 12228 20160223CrossPayPlattsmouth2428.pdf
Wednesday, February 24, 2016 12:27 AM 12528 20160223ExceptionsPlattsmouth2428.pdf
Wednesday, February 24, 2016 6:00 AM 12473 20160223MonthlySummary.pdf
Wednesday, February 24, 2016 6:00 AM 10240 20160223MonthlySummary.xls
Wednesday, February 24, 2016 12:27 AM 18500 20160223SpotActionReportPlattsmouth2428.pdf
Wednesday, February 24, 2016 12:27 AM 9097 20160223UnclaimedWinsDaily2428.pdf
Wednesday, February 24, 2016 12:27 AM 5120 20160223UnclaimedWinsDaily2428.xls
Wednesday, February 24, 2016 6:00 AM 7769 20160223YearSummary.pdf
Thursday, February 25, 2016 1:01 AM 8822 20160224ActiveKenoWritersPlattsmouth2429.pdf
Thursday, February 25, 2016 1:01 AM 10953 20160224CrossPayPlattsmouth2429.pdf
Thursday, February 25, 2016 1:01 AM 15389 20160224ExceptionsPlattsmouth2429.pdf
Thursday, February 25, 2016 6:00 AM 12675 20160224MonthlySummary.pdf
Thursday, February 25, 2016 6:00 AM 10240 20160224MonthlySummary.xls
Thursday, February 25, 2016 1:01 AM 17122 20160224SpotActionReportPlattsmouth2429.pdf
Thursday, February 25, 2016 1:01 AM 10543 20160224UnclaimedWinsDaily2429.pdf
Thursday, February 25, 2016 1:01 AM 10752 20160224UnclaimedWinsDaily2429.xls
Thursday, February 25, 2016 6:00 AM 7771 20160224YearSummary.pdf
Friday, February 26, 2016 1:07 AM 8821 20160225ActiveKenoWritersPlattsmouth2430.pdf
Friday, February 26, 2016 1:07 AM 12451 20160225CrossPayPlattsmouth2430.pdf
Friday, February 26, 2016 1:07 AM 11398 20160225ExceptionsPlattsmouth2430.pdf
Friday, February 26, 2016 6:00 AM 12886 20160225MonthlySummary.pdf
Friday, February 26, 2016 6:00 AM 10240 20160225MonthlySummary.xls
Friday, February 26, 2016 1:07 AM 17434 20160225SpotActionReportPlattsmouth2430.pdf
Friday, February 26, 2016 1:07 AM 11337 20160225UnclaimedWinsDaily2430.pdf
Friday, February 26, 2016 1:07 AM 10240 20160225UnclaimedWinsDaily2430.xls
Friday, February 26, 2016 6:00 AM 7773 20160225YearSummary.pdf
Saturday, February 27, 2016 2:07 AM 8821 20160226ActiveKenoWritersPlattsmouth2431.pdf
Saturday, February 27, 2016 2:07 AM 16352 20160226CrossPayPlattsmouth2431.pdf
Saturday, February 27, 2016 2:07 AM 12871 20160226ExceptionsPlattsmouth2431.pdf
Saturday, February 27, 2016 6:00 AM 13098 20160226MonthlySummary.pdf
Saturday, February 27, 2016 6:00 AM 10240 20160226MonthlySummary.xls
Saturday, February 27, 2016 2:07 AM 18456 20160226SpotActionReportPlattsmouth2431.pdf
Saturday, February 27, 2016 2:08 AM 11976 20160226UnclaimedWinsDaily2431.pdf
Saturday, February 27, 2016 2:08 AM 10240 20160226UnclaimedWinsDaily2431.xls
Saturday, February 27, 2016 6:00 AM 7772 20160226YearSummary.pdf
Sunday, February 28, 2016 4:36 AM 8821 20160227ActiveKenoWriters2433.pdf
Sunday, February 28, 2016 4:36 AM 16698 20160227CrossPay2433.pdf
Sunday, February 28, 2016 4:36 AM 12776 20160227Exceptions2433.pdf
Sunday, February 28, 2016 6:00 AM 13306 20160227MonthlySummary.pdf
Sunday, February 28, 2016 6:00 AM 10240 20160227MonthlySummary.xls
Sunday, February 28, 2016 4:36 AM 18056 20160227SpotActionReport2433.pdf
Sunday, February 28, 2016 2:05 AM 18056 20160227SpotActionReportPlattsmouth2432.pdf
Sunday, February 28, 2016 4:36 AM 13258 20160227UnclaimedWinsDaily2433.pdf
Sunday, February 28, 2016 6:00 AM 7769 20160227YearSummary.pdf
Monday, February 29, 2016 4:33 AM 8821 20160228ActiveKenoWriters2435.pdf
Monday, February 29, 2016 4:33 AM 12975 20160228CrossPay2435.pdf
Monday, February 29, 2016 4:33 AM 11690 20160228Exceptions2435.pdf
Monday, February 29, 2016 6:00 AM 13518 20160228MonthlySummary.pdf
Monday, February 29, 2016 6:00 AM 10240 20160228MonthlySummary.xls
Monday, February 29, 2016 4:33 AM 15948 20160228SpotActionReport2435.pdf
Monday, February 29, 2016 12:55 AM 15948 20160228SpotActionReportPlattsmouth2434.pdf
Monday, February 29, 2016 4:33 AM 15554 20160228UnclaimedWinsDaily2435.pdf
Monday, February 29, 2016 6:00 AM 7769 20160228YearSummary.pdf
Tuesday, March 01, 2016 12:58 AM 8821 20160229ActiveKenoWritersPlattsmouth2436.pdf
Tuesday, March 01, 2016 12:58 AM 11313 20160229CrossPayPlattsmouth2436.pdf
Tuesday, March 01, 2016 12:58 AM 12786 20160229ExceptionsPlattsmouth2436.pdf
Tuesday, March 01, 2016 6:45 AM 15047 20160229ExciseTaxArchivePlattsmouth.pdf
Tuesday, March 01, 2016 6:45 AM 9412 20160229ExciseTaxPlattsmouth.pdf
Tuesday, March 01, 2016 6:00 AM 13534 20160229MonthlySummary.pdf
Tuesday, March 01, 2016 6:00 AM 10240 20160229MonthlySummary.xls
Tuesday, March 01, 2016 12:58 AM 17723 20160229SpotActionReportPlattsmouth2436.pdf
Tuesday, March 01, 2016 12:58 AM 15554 20160229UnclaimedWinsDaily2436.pdf
Tuesday, March 01, 2016 12:58 AM 10240 20160229UnclaimedWinsDaily2436.xls
Tuesday, March 01, 2016 6:00 AM 7942 20160229YearSummary.pdf
Tuesday, March 01, 2016 5:45 AM 13534 201602MonthlySummaryFinal.pdf
Tuesday, March 01, 2016 5:45 AM 10240 201602MonthlySummaryFinal.xls
Tuesday, March 01, 2016 5:45 AM 7942 201602YearSummaryFinal.pdf
Wednesday, March 02, 2016 12:58 AM 8968 20160301ActiveKenoWritersPlattsmouth2437.pdf
Wednesday, March 02, 2016 12:58 AM 11363 20160301CrossPayPlattsmouth2437.pdf
Wednesday, March 02, 2016 12:58 AM 13045 20160301ExceptionsPlattsmouth2437.pdf
Wednesday, March 02, 2016 6:00 AM 7733 20160301MonthlySummary.pdf
Wednesday, March 02, 2016 6:00 AM 4096 20160301MonthlySummary.xls
Wednesday, March 02, 2016 12:58 AM 17541 20160301SpotActionReportPlattsmouth2437.pdf
Wednesday, March 02, 2016 12:58 AM 15554 20160301UnclaimedWinsDaily2437.pdf
Wednesday, March 02, 2016 12:58 AM 10240 20160301UnclaimedWinsDaily2437.xls
Wednesday, March 02, 2016 6:00 AM 7967 20160301YearSummary.pdf
Thursday, March 03, 2016 1:05 AM 8968 20160302ActiveKenoWritersPlattsmouth2438.pdf
